| 2007 KIA Spectra | 2007 Chrysler Pacifica | 2005 Hyundai Sonata | 2008 Honda Civic | 2008 Ford Focus |
|
|
|
|
|
|
| $10,995.00 | $11,950.00 | $8,595.00 | $14,950.00 | $12,950.00 |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2006 | Dodge | Magnum | Auto | Contact Dealer | Details | |
|
|
2008 | Chevrolet | Impala | Auto | $12,950.00 | Details | |
|
|
2008 | Chevrolet | Impala | Auto | $13,450.00 | Details | |
|
|
2005 | Hyundai | Sonata | Auto | $8,595.00 | Details | |
|
|
2007 | Chrysler | Pacifica | Auto | $11,950.00 | Details | |
|
|
2011 | Toyota | Corolla | Auto | $17,950.00 | Details | |
|
|
2004 | Volvo | XC90 | Auto | $14,950.00 | Details | |
|
|
2007 | Toyota | Matrix | Auto | $11,995.00 | Details | |
|
|
2006 | Ford | Focus | Auto | $9,950.00 | Details | |
|
|
2002 | Toyota | Celica | Stick | $9,950.00 | Details | |
|
|
2007 | KIA | Spectra | Auto | $10,995.00 | Details | |
|
|
2005 | Ford | Focus | Auto | $8,995.00 | Details |
