| 2011 Chevrolet Tahoe | 2007 Toyota Matrix | 2002 Toyota Celica | 2004 Jeep Liberty | 2005 KIA Optima‡ |
|
|
|
|
|
|
| $35,950.00 | $11,995.00 | $9,950.00 | $11,950.00 | $11,950.00 |
| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2001 | Ford | Taurus | Auto | $7,995.00 | Details | |
|
|
‡ 2003 | Nissan | 350z | Stick | $13,950.00 | Details | |
|
|
‡ 2005 | KIA | Optima | Auto | $11,950.00 | Details | |
|
2008 | Ford | Focus | Auto | $12,950.00 | Details | |
|
|
‡ 2007 | Suzuki | XL7 | Auto | $14,950.00 | Details | |
|
|
‡ 2004 | Ford | Taurus | Auto | $8,995.00 | Details | |
|
2012 | Ford | Focus | Auto | $19,950.00 | Details | |
|
|
‡ 2006 | Chrysler | PT Cruiser | Auto | $9,550.00 | Details | |
|
|
‡ 2005 | Ford | Focus | Auto | $9,495.00 | Details | |
|
|
‡ 2011 | Ford | Fusion | Auto | $17,995.00 | Details | |
|
2011 | Nissan | Cube | Auto | $15,995.00 | Details | |
|
2008 | Suzuki | Forenza | Auto | $9,950.00 | Details |
